|
Charge | Status | Docket # | Bond Amount |
CONTEMPT OF SUPERIOR COURT | AWAITING TRIAL | 2012D1159 | SECURE BOND $4,151.85 |
FAILURE TO APPEAR | 2012CRC27 | N/A | |
FAILURE TO APPEAR | AWAITING TRIAL | 2013CRC26 | N/A |
Total Bond Amount:$4,151.85 |
|
Charge | Status | Docket # | Bond Amount |
CONTEMPT OF SUPERIOR COURT | AWAITING TRIAL | 2012D1159 | SECURE BOND $4,151.85 |
FAILURE TO APPEAR | 2012CRC27 | N/A | |
FAILURE TO APPEAR | AWAITING TRIAL | 2013CRC26 | N/A |
Total Bond Amount:$4,151.85 |